Source | Pair | Bid | Ask | Volum (24J) | Volum (24J) USD |
---|---|---|---|---|---|
OpenExchangeRates | USD/BGN | 1.6834 | - | - | - |
Central Bank of Brazil | USD/BGN | 1.6704 | 1.6709 | - | - |
Bulgarian National Bank | USD/BGN | 1.6765 | - | - | - |
Coinbase | USD/BGN | 1.6818 | - | - | - |
Bulgarian National Bank | USD/BGN | 1.6765 | - | - | - |
CoinYEP Paparkan kadar mata wang, pertukaran, carta terkini dan banyak lagi untuk 1300 mata wang dunia, dan matawang digital
IP Geolocation by geoPlugin
Sumber:
Wallet
Perlombongan
Bitcoin percuma